| 2010-2012 | Experimental and computational investigation of the structural response of adobe buidlings |
| Funding Agency | University of Cyprus (88,000.00 Euros) |
| Coordinator | Ioannis Ioannou (in collaboration with D. Charmpis) |
| Collaborators |
| 2009-2013 | Establishment of research infrastructure for the characterisation and study of the decay and protection of building materials of monuments in Cyprus |
| Funding Agency | Cyprus Research Promotion Foundation (712,860.00 Euros) |
| Coordinator | Ioannis Ioannou |
| Collaborators | Department of Antiquities, Cyprus
Department of Town Plannning and Housing, Cyprus Anadomi Co. Ltd, Cyprus Cyprus Architectural Heritage Organisation |
| 2009-2013 | Characterisation of building and decorative stones used in Cyprus |
| Funding Agency | Cyprus Research Promotion Foundation (146,958.00 Euros) |
| Coordinator | Ioannis Ioannou |
| Collaborators | Mosaic and Marble Manufacturers Association, Cyprus
Department of Geological Survey, Cyprus Institute of Geology and Mineral Exploration, Greece |
| 2006-2010 | Analytical and experimental investigation of concrete flow |
| Funding Agency | University of Cyprus (234,900.00 Euros) |
| Coordinator | Michael F. Petrou |
| Collaborators | Department of Mechanical and Manufacturing Engineering, UCY
Department of Mathematics and Statistics, UCY |